Product Details:
Number Of Channels | 3 Channels |
Brand | Contec |
Model Name/Number | CMS300GA |
Usage/Application | Hospital |
Machine Type | Digital |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Connectivity | Connectivity |
Rechargable Battery | Yes |
Ecg Lead Annotation | Yes |
Number Of Transducer Sockets | 3 |
Probe Frequency | 3 MHz |
Product Details:
Brand | BISTOS |
Usage/Application | Hospital |
Model Name/Number | BT-350 |
Display Area | KOREA |
Model | BT-350 |
Bistos Fetal Monitor
Korean model
with twins probe
battery optional
Additional Information:
Product Details:
Brand | BISTOS |
Model Name/Number | BT-350 |
Machine Condition | New |
Thermal Printer | In-built |
LCD Display | 7" |
FHR Range | 30-240 bpm |
Warranty | 1 Year |
Is It Portable | Portable |
Monitor Size | 7 INCH |
Weight | 8 (Kg) |
Battery Backup | Yes |
• High-sensitivity from the 0.985MHz & waterproof probe
• Probe holder(4 probe holders on both side)
• Multiple language support
• Built-in quick guide (LCD type only)
• Interpretation function
• CCV(cross channel verification) function
• Data saving(450hours) and USB function
• GE / Philips paper compatible
• Rechargeable battery (1 hour operation : option)
• Desktop and wall mount installation
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Digital,Manual,Portable |
Port | Single Port |
Automation Grade | Surgical Equipments |
Feature | Reusable |
Is It Portable | Portable |
I Deal In | New Only |
Product Details:
Model Name/Number | KM-200 |
Usage/Application | Hospital |
Number Of Transducer Sockets | 1 |
Connectivity | Connectivity |
Weight | 500g |
Voltage | 220 V AC |
Display Type | FHR display LCD screen |
Humidity | 0-85% |
Dimension | 135mmx95mmx35mm |
Probe Frequency | 2 MHz |
Feature:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | KORRIDA |
Model Name/Number | KM-200 |
Machine Condition | New |
Working Mode | Real-Time Mode |
Frequency | 2/2.5 MHz |
Ultrasound Intensity | 2.5MW/CM |
FHR Measuring Range | 50-240 bpm |
FHR Accuracy | 50-240BPM |
Power Consumption | BATTERY INCLUDING |
Additional Information:
Product Details:
Usage/Application | Hospital |
Imaging Mode | 3D/ 4D |
Options | Unidirectional |
Probe | Linear |
Measurements | General Imaging |
Connectivity | Connectivity |
Weight | 500gm |
LCD Display Size | 45mm.x25mm |
Measuring Range | 50-240 BPM |