Product Details:
Brand | Korrida Medical System |
Model Name/Number | carat 2 |
Patient Age Group | Adult |
Mounting Type | ICU |
Internal battery | Lithium-Ionen Akku / Lithium-Ion-Rechargeable, 24 V DC / 4.4 A |
Dimensions | 304 mm x 253 mm x 160 mm |
Power Supply | 100 V - 240 V AC, 50 - 60 Hz oder/or 12 V DC / 10 A; 24V DC / 5 A |
Power consumptio | 74,8 VA |
Mass | 4,72 kg |
The large, clear color display guides the user comfortably through the various ventilation modes and their individual adaptation to the needs of the patient. The powerful, power-optimized blower offers high flow reserves even at maximum treatment pressure and stands out due to the exceptionally quiet operating noise for this device class. This leaves nothing to be desired, even when used in the home. The internal high-performance batteries offer energy reserves for intra- or extra-clinical transport, stays outdoors or to bridge errors in the electrical supply. Whether as a single-tube or two-tube system, i.e. as CARAT I pro or CARAT II pro, with invasive or non-invasive ventilation, this system is always the safe choice individual needs of the patients. The powerful, performance optimiz
Product Details:
Tidal Volume | 50 TO 2000 ML |
Brand | KORRIDA |
Model Name/Number | KM-700 |
Ventilation Modes | VCV,PCV,ACV,SIMV(V)+PSV, SIMV(P)+PSV, CPAP+PEEP/PSV, BIPAP,HFT |
Respiratory Rate | 1 - 60 bpm (increments of 1 bpm) |
Patient Age Group | Adult, Paediatric |
Mounting Type | ICU |
Product Details:
Minimum Order Quantity | 1 Piece |
Tidal Volume | Adult: 100 - 2200 mL (increments of 10 mL) Pediatric: 15 - 300 mL (increments of 1 mL) |
Brand | MAX |
Model Name/Number | PROTON PLUS |
Ventilation Modes | COMPRESSOR BASED |
Respiratory Rate | 1 - 120 bpm (increments of 1 bpm) |
Patient Age Group | Adult, Paediatric |
Additional Information: