Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Clinical Use |
Type | Heart Monitors |
Parameter | With NIBP, SPO2 |
Handling Options | Table Top |
Brand | Meditec England |
Material | Pvc |
Name | Cms5100 |
Multi Colour Visual Alarms | No |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | MANIFOLD TYPE |
Usage/Application | Hospital |
Brand | KORRIDA MEDICAL SYSTEMS |
Filler Type | Key Filling |
Model Name/Number | ANASTHESIA VAPOSISOR |
Material | Plastic |
Body Material | PLASTIC |
Color | GREY |
Additional Information:
Product Details:
Usage/Application | Hospital |
Material | Plastic |
Brand | Korrida |
Model Name/Number | KM-ET3 |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Model Name/Number | V-PINK |
Usage/Application | Hospital |
Detection | Peripheral veins |
Ideal For | Infants |
Type | Portable |
Brand | Korrida |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Volumetric |
Brand | Romsons |
Model No. | SP80B |
Synonyms | Respirometer, Respiratory Exerciser, Incentive Spirometer, Breathing or Lung Exerciser |
Material | ABS Chamber with PE Ball & mouthpiece and EVA tubing. |
190 g | 2.8'' LCD |
Spirometer contac SP80B
with Bluetooth, FOor clinical, FVC
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BISTOS |
Machine Condition | New |
Model Name/Number | BT-350 |
FHR Analysis | Acceleration/ Decelaration, Basal Heart Rate |
Thermal Printer | In-built |
LCD Display | 7" |
Foldable Screen | Yes |
FHR Range | 30-250bpm |
Alarms | Tachycardia, Bradycardia |
Additional Information:
Product Details:
Brand | Korrida |
Temperature Range | -30 Degree C to +350 Degree C |
Usage/Application | Hospital |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
Accuracy | 100 % |
Weight | 250 gm |
Measure Distance | 1cm to 8cm |
18% Tax extra
4.2/5
Reviewed by 72 Users
Most Relevant Reviews