Pioneers in the industry, we offer cms8000 multipara patient monitor, cms 8000 multipara monitor, modular multipara monitor km_12ht, multipara monitor km-12d1, analog 300w cautery machine and ox-500 wireless fetal monitor from India.
₹ 30000 / Unit Get Latest Price
| ECG Lead Mode | 3 lead |
| Display Type | LED |
| Parameters | ECG |
| Suitable For | Pediatric |
| Lead Selections | 1 |
| Usage/Application | Hospital |
| NIBP Mode | Auto |
| ECG Waveform | 2 Channels |
| Frequency | 50 Hz |
| Voltage | 220 V |
| central monitoring systems |
| cms8000 multipara monitor |
| contec patient monitor |
₹ 35000 / Piece Get Latest Price
| Display Size | 12.1 LCD DISPLAY |
| Type of display | LCD |
| Brand | CONTEC |
| Model | CMS8000 |
| Parameters Measured | NIBP, Temperature, ECG, RESP, SPO2 |
| Suitable For | Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | Yes |
| Input Voltage | 220-240 V |
| Weight | 5 TO 6 KG |
Minimum order quantity: 1 Piece
| central monitoring systems |
| cms8000 multipara monitor |
| contec patient monitor |
₹ 25000 / Piece Get Latest Price
| Parameters Measured | ECG, RESP, SPO2, NIBP, Temperature |
| Type of display | TFT |
| Display Size | 12.1'' |
| Suitable For | Adult, Pediatric |
| Brand | KORRIDA MEDICAL SYSYTEMS |
| Model | KM_12H |
| No of Leads in ECG | 5 |
| Country of Origin | Made in India |
PATIENT MONITOR
FEATURE
SPECIFICATIONS
RESPIRATION
NIBP
TEMPERATURE
SPO2
₹ 20000 / Piece Get Latest Price
| Display Size | 12.1 Inch |
| Waveform Speed | 12.5MM/S,25MM/S,50MM/S |
| Is It Washable | NO |
| Bandwidth Monitoring | ALL IN ONE MONITORING |
| Waveform | 3 and 7 channal selectable |
| ST Segment Detection | -2.0~+2.0MV |
| Operation Mode | Manuals |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 23000 / Piece Get Latest Price
| Model Name/Number | SS-300 |
| Type Of Equipment | CAUTERY |
| Frequency | 300 |
| Maximum Power | 220V |
| Product Type | CAUTERY |
| Brand | KORRIDA |
| Measurement Site | Wrist |
| Warranty | 1 YAER |
₹ 150000 / Unit Get Latest Price
| Monitoring Modes | Continuous |
| Machine Condition | New |
| Brand | Korrida |
| Handling | Tabletop |
| Application | Hospital |
| Frequency | 1 Mhz |
| Tilt angle | 90 degree |
| Display Size | 10.2 inches |
₹ 23000 / Piece Get Latest Price
| ECG Lead Mode | 5 lead |
| Heart Rate Range | 15-300 bpm |
| ECG Waveform | 3 and 7 channal selectable |
| 5 standard parameters | ECG, RESP, NIBP, SPO2,1-TEMP |
| Alarm Range | 2.0mV - 2.0mV |
| Model | KM-8A |
PATIENT MONITOR
FEATURE
SPECIFICATIONS
RESPIRATION
NIBP
TEMPERATURE
SPO2
Optional-Printer, IBP, Nellcor/ Masimo SpO2, ETCO2 & CMS
₹ 33000 / Piece Get Latest Price
| Parameters Measured | Temperature, ECG, RESP, SPO2, NIBP |
| Type of display | LCD |
| Display Size | 12.1 inch |
| Suitable For | Adult, Neonatal, Pediatric |
| Brand | contec medical systems |
| Model | cms-8000 |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Display Size | 2.4 COLOR LCD |
| Type of display | LCD |
| Brand | KORRIDA |
| Model | KM-5100 |
| Parameters Measured | Temperature, SPO2, NIBP |
| Suitable For | Adult |
| Pulse Rate Range | 30-250 bpm |
| SPO2 Measurement Range | 0-100% |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Weight | 1.15 KG |
₹ 35000 / Piece Get Latest Price
| Display Size | 12.1 LCD DISPLAY |
| Type of display | LCD |
| Brand | CONTEC |
| Model | CMS8000 |
| Parameters Measured | Temperature, NIBP, SPO2, ECG, RESP |
| Suitable For | Adult |
Minimum order quantity: 1 Piece
| central monitoring systems |
| cms8000 multipara monitor |
| contec patient monitor |
₹ 27000 / Piece Get Latest Price
| Display Size | 12.1 Inch |
| Parameters | ECG,TEMP,SPO2,NIBP,RESP |
| Type of display | LED |
| ECG Lead Mode | 5 lead |
| Heart Rate Range | 15-300 bpm |
| Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature |
| Suitable For | Adult |
| ECG Waveform | 3 and 7 channel selectable |
| Alarm Range | 2.0mV - 2.0mV |
| Arrhythmia analysis | Yes |
Minimum order quantity: 1 Piece
12.1 inch high-resolutkiii color TFT LCD screen.
Thinner and lighter design, convenient and portable for user.
• FTBEIZe mstant waveform for real lime S- I segment analysis, pace-maker- detection. It Real time S-T segment analysis, pace-maker detection.
??? 3-levet audio/visual alarming_
Efficient resistance to interference of defibrillator and HF knife.
• Long Lasting working capacity with buitt-In rechargeable lithium battery.
??? 400 groups of NOP list, 6000 seconds ECG waveform recall, 60 alarm evens.
records recall, 7-day trend chart in storage.
• Wire/ fireless central monitoring system applicable to ICU/CCU/OR,
We are manufacturer and Impoter of medical equipment like
👉🏻Multipara Monitor (5 para,3 para,2 para)
👉🏻Syringe pump/Infusion pump
👉🏻Suction Machine(single Jar/dual Jar)
👉🏻pulse oximeter(Fingertip/handheld
👉🏻ECG Machine
👉🏻 FETAL Monitor/doppler
👉🏻OT light & OT Table
👉🏻Photo therapy/ Warmer
👉🏻Bipap/Cpap
₹ 28000 / Piece Get Latest Price
| Type | multupara monitor. cardiac monitor |
| Model Name/Number | KM-8A |
| Usage/Application | Hospital |
| Brand | Korrida Medical System |
| Power V | 230V AC |
| Frequancy | 60 HZ |
8.4 inch colours TFT dispaly multipara monitor.
Ecg.. Spo2.. Pulse. Nibp.. Respiration and temperature.
Optional... Nellocer technologies... ETCO2.. IBP. CENTRAL MONITOR.
2 HR BATTERY BACKUP.
ITS portable. Esay to carry. For transport. Ambulance. And small nursesing station .
₹ 25000 / Piece Get Latest Price
| Display Size | 12.1 |
| Type of display | LCD |
| Brand | KORRIDA |
| Model | KM-12M |
| Parameters Measured | NIBP, ECG, SPO2, Temperature, RESP |
| Suitable For | Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Respiration Range | 7-150RPM |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Cuff Supplied | Adult |
| Temperature probe type | Reusable |
| Weight | 5 TO 6 KG |
Minimum order quantity: 1 Piece
| Cardiac & Multi Parameter Patient Monitor |
| Vital Signs Monitor |
| Portable Patient Monitor & Bedside Monitor |
| Patient Monitoring System |
| nellcor multipara monitor |
| masimo multipara monitor |
| neonatal multipara monitor |
| adult multipara monitor |
| pediatric multipara monitor |
| 5 para multipara monitor |
| etc02 multipara monitor |
| ibp multipara monitor |
| touch screen monitor |
| modular monitor |
| central monitoring systems |
| cms8000 multipara monitor |
| contec patient monitor |
₹ 25000 / Piece Get Latest Price
| Display Size | 15.6'' |
| Type of display | TFT |
| Brand | KORRIDA MEDICAL SYSYTEMS |
| Model | KM_15 |
| Parameters Measured | SPO2, Temperature, ECG, RESP, NIBP |
| Suitable For | Pediatric, Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Country of Origin | Made in India |
| Cardiac & Multi Parameter Patient Monitor |
| Vital Signs Monitor |
| Portable Patient Monitor & Bedside Monitor |
| Patient Monitoring System |
| nellcor multipara monitor |
| masimo multipara monitor |
| neonatal multipara monitor |
| adult multipara monitor |
| pediatric multipara monitor |
| 5 para multipara monitor |
| etc02 multipara monitor |
| ibp multipara monitor |
| touch screen monitor |
| modular monitor |
| central monitoring systems |
| cms8000 multipara monitor |
| contec patient monitor |
₹ 35000 / Piece Get Latest Price
| Display Size | 12.1 Inch |
| Waveform Speed | 12.5MM/S,25MM/S,50MM/S |
| Is It Portable | YES |
| Operation Mode | Manuals |
Minimum order quantity: 5 Piece
₹ 22000 / Piece Get Latest Price
| Number Of Channels | 3 Channels |
| Brand | korrida |
| Model Name/Number | ECG301 |
| Machine Type | Digital |
| Accessories | Power Cord, Patient Cable, User Manual And Warranty Card |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Display Size | 12.1 TFT LCD DISPLAY |
| Type of display | LCD |
| Brand | CONTEC |
| Model | CMS7000 |
| Parameters Measured | SPO2, ETCO2, ECG, Temperature, NIBP, RESP |
| Suitable For | Adult |
| No of Leads in ECG | 5 |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | Yes |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Type of Battery backup | Lithium Ion |
| AMC extension | Yes |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Display Size | 12.1 Inch |
| Screen Size | 12.1 inch |
| Parameters | ECG |
| Display Type | Digital |
| Parameters Measured | NIBP, SPO2, Temperature, ECG, RESP, EEG |
| Suitable For | Neonatal |
| Lead Selections | 1 |
| Measurement Site | Upper Arm |
| NIBP Measurement range | 10-270mmHg |
| Pulse Rate Range | 20-200bpm |
| Heart Rate Range | 15-300 bpm |
| Analysis | Arrhythmia analysis |
| Lead Format | 3 lead |
| Pulse Oximetry Range | 0-50% |
| Blood Pressure Range | 10 to 210 mmHg |
| Measurements | Heart Rate monitoring |
Feature:
5 standard parameters: ECG, RESP, NIBP, SPO2,1-TEMP
Real time S-T segment analysis and ARR analysis.
Multi-display selectable including standard, large font,
trend OxyCRG dynamic
Multi 7-lead ECG waveforms display in phase.
Capture dynamic waveforms.
Large volume of tabular and graphic trends information
storage and easy to recall
Efficient resistance to interference of defibrillator and HF knife.
₹ 24000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 3-5-12 Leads ECG, SpO2, NIBP, RESP, CO2, IBP, SG |
| Display Size | 12.1 Inch |
| Screen Size | 12.1 inch |
| ECG Lead Mode | 3,5,12 |
| Display | 12.1" TFT LCD VGA+Touch Screen |
| Parameters Measured | Temperature, SPO2, ECG, NIBP, RESP |
| Suitable For | Adult |
| Battery | 4 Hour Back-up Battery |
| Application | ICU, Operation Room |
| Features | Suitable For Bedside |
| Storage | 720 Hours Data Storage System |
| Language | Multi Language Supported |
| Model Number | KM-12T |
Minimum order quantity: 01 Piece
₹ 28000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Display Size | 12.1 LCD DISPLAY |
| Parameters | 5 Para |
| Lead Type | 5 Lead |
| Type of display | LCD |
| Brand | KORRIDA |
| Model | KM-12C |
| Waveform Speed | 12.5MM/S,25MM/S,50MM/S |
| ST Segment Detection | -2.0~+2.0MV |
| Parameters Measured | ECG, SPO2, NIBP, Temperature, RESP |
| Suitable For | Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 5 |
| Respiration Range | 800*800 |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 300 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
Minimum order quantity: 1 Piece
₹ 31000 / Piece Get Latest Price
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Lead Type | 5 Lead |
| Display Size | 12.1 Inch |
| Waveform Speed | 12.5MM/S,25MM/S,50MM/S |
| Is It Washable | NO |
| ST Segment Detection | -2.0~+2.0MV |
| Operation Mode | CONTINUE |
₹ 32000 / Piece Get Latest Price
| Type | Portable |
| Number Of Channels | 6 Channels |
| Brand | KMS |
| Model Name/Number | KM-6E |
| Packaging Type | Box |
| Machine Type | Portable |
| Usage/Application | Hospital |
Minimum order quantity: 5 Piece
₹ 62000 / Piece Get Latest Price
| Display Size | 12.1 Inch |
| Model | STAR8000E |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Brand : Comen
Model : STAR8000E
STAR 8000 patient monitor is refined and with superior quality product. Designed strictly according to CE standards, it is stable and durable with strong anti-interference ability. Comen inspects every procedure during R&D and manufacturing as per international standards, and carries out clinical trials in hospitals to make sure each product is highly qualified.
Comen Star 8000E patient monitor comes with six Parameters:
ECG/HR, RESP, SpO2, PR, NIBP, TEMP
₹ 1000 / Piece Get Latest Price
| Material | M S |
| Model Name/Number | NON MOVABLE STAND |
| Size | 12"x12" |
| Brand | Korrida |
| Color | Off-white |
| Weight | 5 |
Minimum order quantity: 5 Piece
₹ 45000 / Piece Get Latest Price
| Device Type | Handheld |
| Display Type | LCD |
| Type | PORTABLE |
| Type of display | LCD |
| Brand | CONTEC |
| Model | KM-CA10S |
| Dimensions (L x W x H) | 159mm*72mm*31mm |
| Parameters Measured | RESP, SPO2, PR, ETCO2 |
| Suitable For | Neonatal, Adult, Pediatric |
Minimum order quantity: 1 Piece
Kamlesh Patel (Partner)
korrida medical systems
No. 376, Ranuja Dham Society, Bombay Market To Puna Gam Road, Near Archna School
Surat - 395010, Gujarat, India