Product Details:
Capacity(Litre per minute) | 7 LPM |
Model Name/Number | ox-5 |
Oxygen Flow Rate | 3-5 l/min |
Brand | Oxytech-5 |
Weight (in kg) | 25 |
noise less. 93% purity in just 1 secand unit start | 10000 ohr oxyslive life |
Germany technology make
oxytech brand oxygen concenter model-ox-5
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Hospital |
Model Name/Number | Jaundice meter KM-J1 |
Brand | M & B |
Display | Digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | KM-2009 |
Category Type | BI-PHASIC DEFIBRILLATOR |
Type | Biphasic Defibrillators |
Brand | KORRIDA MEDICAL SYSTEMS |
Usage/Application | ICU |
Operation Mode | Automatic |
Country of Origin | Made in India |
Product Details:
Parameters Measured | RESP, ECG, Temperature, NIBP, SPO2 |
Type of display | TFT |
Display Size | 12.1 |
Suitable For | Adult |
Brand | KORRIDA |
Model | KM-12T |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-300BMP |
12 Lead interpretation of ECG | Yes |
Respiration Range | 7-120RPM |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Adult |
Product Details:
Model Name/Number | KM-2009 |
Category Type | BI-PHASIC DEFIBRILLATOR |
Type | Biphasic Defibrillators |
Usage/Application | ICU |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Number of Channels | 12 |
Model | KM E12N |
Approximate Order Value | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | SPO2, RESP, Temperature, ECG, NIBP |
Type of display | LCD |
Display Size | 12.1 |
Suitable For | Adult |
Brand | KORRIDA |
Model | KM-12M |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-300BPM |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Respiration Range | 7-120RPM |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Weight | 5KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Folding |
Frame Material | Aluminium |
Brand | KORRIDA |
Number Of Wheels | 4 TO 6 |
Minimum Order Quantity | 1 |
Load Limit | 1 PERSON |
Color | ORANGE |
Is It Handles | Available |
I Deal In | New Only |
Material | aluminium |
Weight | 36kg. |
Foldable Type | Foldable |
Loading bearing | 1 PERSON |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage | Oxygen Cylinder |
Flow Rate | 0-15 L/min |
Display | Analog |
Tube Cover Material | Silicon Plastic |
Body material | Stainless Steel |
Accuracy (Flow rate) | +- 3% |
Flush Flow | 20 - 40 L/min |
Product Details:
Usage | Hospital Pipeline |
Flow Rate | 0-10 L/min |
Accuracy (Flow rate) | +- 10% |
Brand | KORRIDA MEDICAL SYSTEMS |
Model Name/Number | ANASTHESIA FLOW METER |
Flush Flow | 20 - 40 L/min |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Color | Transparent |
Product Details:
Model Name/Number | VIDEO LARYNGOSCOPE |
Brand | KORRIDA |
Usage/Application | Hospital |
Is It Reusable | Non Reusable |
Color | WHITE |