Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital |
Lead Selection | Automatic |
Application | Hospital, Clinical |
Brand | korrida |
Additional Information:
Product Details:
Brand | Philips |
Model Name/Number | Everflo |
Flow Rate | 5 LPM |
Oxygen Concentration | 93 +/- 3 % |
Sound Level | 45 (typical) dB |
Weight (in kg) | 14 (31) kg (lbs) |
Product Details:
Model Name/Number | KM-200 |
Usage/Application | Hospital |
Waveform Mode | 2.5 MHZ Continus wave |
Is It Portable | Portable |
Brand | KORRIDA |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | KORRIDA |
Usage/Application | Hospital |
Measurements | Gynecology |
Features | FETAL HEART RATE |
Frame Rate | +12% OR 2+BPM |
Frequency | 2&3 MHZ Continuous wave |
Is It Portable | Portable |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Drilling Equipments |
Usage/Application | ORTHORAPIC |
Material | Steel |
Brand | KMS |
Color | BLACK |
Feature | Reusable |
Diameter | 0-3.2mm |
Design | INTERGRATED |
Model Name/Number | ORTHO BONE DRILL BD-909 |
Automation Grade | Semi-Automatic |
Is It Portable | Portable |
I Deal In | New Only |
Battery capacity | 1800ma/h |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | Ultrasonic Nenulizer 402C |
Brand | yuwell |
Usage/Application | Hospital |
Operation Mode | Portable |
Noise Level | < more 50dB(A) |
Weight | 0.72kg |
ULTRASONIC NEBULIZER 402C :
uura<:onw:frequeney·17MH2T10%
Max....,malomiiationrate;•3mUm1n•
r1m1noranqe:0-60m.,
oundarycimenSIDt'I:180•156•115(rrrnJ
W919h10.72kg
r>pytpower·c70VA
W919h10.72kg
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | ICU, AMBULANCE & TRANSPORTATION |
Product Type | ANAESTHESIA MULTIGAS SIDESTREAM ANALYZER |
Brand | KORRIDA MEDICAL SYSTEMS |
Model Name/Number | ANAESTHESIA MULTIGAS SIDESTREAM ANALYZER |
Accuracy | 93% |
Country of Origin | Made in India |
Additional Information: